Les tableaux ci-dessous présentent une analyse détaillée du marché des appartements dans le 16ᵉ arrondissement de Paris, déclinée par secteur (Paris 16 et ses 4 quartiers administratifs, Auteuil, Muette, Chaillot et Porte-Dauphine) et par typologie de bien (1 pièce à 5 pièces et plus).
Le premier tableau indique les niveaux de prix au mètre carré observés, avec une fourchette basse, un prix médian et une fourchette haute pour chaque nombre de pièces. Il permet d’identifier rapidement les écarts de valorisation selon la surface et le secteur.
Le deuxième tableau présente les délais de vente, exprimés en jours, avec un délai court (25 % des ventes les plus rapides), un délai médian et un délai long (25 % des ventes les plus lentes). Ces données permettent d’apprécier la fluidité du marché selon la typologie des biens.
Enfin, le troisième tableau regroupe les ventes comparables récentes ayant servi de référence. Pour chaque transaction sont précisés le nombre de pièces, la surface, le prix total, le prix au mètre carré, la date de vente et l’adresse. Ces éléments offrent une vision concrète des transactions réellement enregistrées dans chaque secteur.
| Secteur | Nb Pièces | Prix m² min | Prix m² médian | Prix m² max |
|---|---|---|---|---|
| Paris 16 | 1p | 9065 | 10671 | 12328 |
| Paris 16 | 2p | 9262 | 10715 | 12541 |
| Paris 16 | 3p | 9407 | 11234 | 13460 |
| Paris 16 | 4p | 9662 | 11724 | 13943 |
| Paris 16 | 5p+ | 11070 | 12491 | 14517 |
| Secteur | Nb Pièces | Délai min (jours) | Délai médian (jours) | Délai max (jours) |
|---|---|---|---|---|
| Paris 16 | 1p | 28 | 87 | 174 |
| Paris 16 | 2p | 26 | 83 | 169 |
| Paris 16 | 3p | 31 | 89 | 184 |
| Paris 16 | 4p | 26 | 88 | 186 |
| Paris 16 | 5p+ | 38 | 105 | 211 |
| Secteur | Nb Pièces | Surface m² | Prix Total € | Prix €/m² | Date Vente | Adresse |
|---|---|---|---|---|---|---|
| Paris 16 | 1p | 25 | 245500 | 9820 | il y a un an | 6 Rue Robert Turquan, 75016 |
| Paris 16 | 1p | 25 | 323000 | 12920 | il y a un an | 3 Rue Francois Ponsard, 75016 |
| Paris 16 | 1p | 25 | 280000 | 11200 | il y a 2 ans | 96 Av Mozart, 75016 Paris 16e |
| Paris 16 | 2p | 26 | 310000 | 11923 | il y a un an | 65 Bd de Beausejour, 75016 |
| Paris 16 | 1p | 25 | 280000 | 11200 | il y a un an | 41 Rue Vital, 75016 Paris 16e |
| Paris 16 | 1p | 25 | 241000 | 9640 | il y a un an | 57 Rue Jean de la Fontaine, 75016 |
| Paris 16 | 1p | 26 | 256350 | 9860 | il y a un an | 39 Rue Gros, 75016 Paris 16e |
| Paris 16 | 1p | 26 | 270000 | 10385 | il y a un an | 57 Rue Jean de la Fontaine, 75016 |
| Paris 16 | 1p | 23 | 260000 | 11304 | il y a un an | 56 Rue de Boulainvilliers, 75016 |
| Paris 16 | 2p | 27 | 315000 | 11667 | il y a 2 ans | 25 Bd de Montmorency, 75016 |
| Paris 16 | 3p | 52 | 579075 | 11136 | il y a un an | 127 Rue du Ranelagh, 75016 |
| Paris 16 | 3p | 48 | 565000 | 11771 | il y a un an | 5 Rue de L Assomption, 75016 |
| Paris 16 | 2p | 49 | 534200 | 10902 | il y a 2 ans | 31 Rue Raffet, 75016 Paris 16e |
| Paris 16 | 1p | 51 | 573000 | 11235 | il y a 2 ans | 13 Rue Rene Bazin, 75016 Paris |
| Paris 16 | 2p | 51 | 520000 | 10196 | il y a un an | 21 Rue Francois Gerard, 75016 |
| Paris 16 | 3p | 52 | 549850 | 10574 | il y a 8 mois | 10 Rue Erlanger, 75016 Paris 16 |
| Paris 16 | 2p | 50 | 570000 | 11400 | il y a un an | 46 Rue de la Tour, 75016 Paris |
| Paris 16 | 3p | 52 | 529314 | 10179 | il y a 2 ans | 5 Rue de L Assomption, 75016 |
| Paris 16 | 2p | 50 | 545000 | 10900 | il y a 2 ans | 31 Rue de Passy, 75016 Paris 1 |
| Paris 16 | 2p | 50 | 550300 | 11006 | il y a 2 ans | 21 Rue Chanez, 75016 Paris 16 |
| Paris 16 | 4p | 75 | 822600 | 10968 | il y a un an | 135 Rue du Ranelagh, 75016 |
| Paris 16 | 2p | 75 | 810000 | 10800 | il y a un an | 47 Bd Suchet, 75016 Paris 16e |
| Paris 16 | 2p | 75 | 855200 | 11403 | il y a un an | 45 Rue des Vignes, 75016 Paris |
| Paris 16 | 3p | 72 | 922000 | 12806 | il y a 2 ans | 7 Rue de L Yvette, 75016 Paris |
| Paris 16 | 1p | 78 | 865000 | 11090 | il y a 8 mois | 88 Rue Jean de la Fontaine, 75016 |
| Paris 16 | 3p | 76 | 828340 | 10899 | il y a 2 ans | 37b Rue Jean de la Fontaine, 75016 |
| Paris 16 | 2p | 75 | 816000 | 10880 | il y a 2 ans | 3 Rue de la Pompe, 75016 Paris |
| Paris 16 | 4p | 74 | 840000 | 11351 | il y a un an | 4 Rue Poussin, 75016 Paris 16e |
| Paris 16 | 4p | 74 | 861000 | 11635 | il y a un an | 7 Rue Erlanger, 75016 Paris 16e |
| Paris 16 | 3p | 78 | 840000 | 10769 | il y a 2 ans | 10 Rue Pierre Guerin, 75016 |
| Paris 16 | 4p | 97 | 1289720 | 13296 | il y a 10 mois | 7 Rue de L Yvette, 75016 Paris |
| Paris 16 | 4p | 100 | 1194750 | 11948 | il y a un an | 21 Av Mozart, 75016 Paris 16e |
| Paris 16 | 4p | 104 | 1240000 | 11923 | il y a un an | 1 Pl Rodin, 75016 Paris 16e |
| Paris 16 | 4p | 100 | 1120000 | 11200 | il y a 2 ans | 28 Av Mozart, 75016 Paris 16e |
| Paris 16 | 3p | 100 | 1119400 | 11194 | il y a un an | 40 Rue de la Source, 75016 Paris |
| Paris 16 | 4p | 104 | 1230000 | 11827 | il y a 10 mois | 84 Rue Raynouard, 75016 Paris |
| Paris 16 | 3p | 98 | 1275000 | 13010 | il y a 2 ans | 29 Av Mozart, 75016 Paris 16e |
| Paris 16 | 4p | 95 | 1119700 | 11786 | il y a 2 ans | 12 Bd Suchet, 75016 Paris 16e |
| Paris 16 | 4p | 105 | 1122500 | 10690 | il y a un an | 1 Sq la Fontaine, 75016 Paris 1 |
| Paris 16 | 4p | 105 | 1190000 | 11333 | il y a 2 ans | 16 Rue de L Assomption, 75016 |
| Paris 16 | 4p | 123 | 1447000 | 11764 | il y a 2 ans | 25 Bd Suchet, 75016 Paris 16e |
| Paris 16 | 5p | 127 | 1456000 | 11465 | il y a un an | 58 Av Theophile Gautier, 75016 |
| Paris 16 | 5p | 126 | 1490900 | 11833 | il y a 2 ans | 9b Rue Boileau, 75016 Paris 16e |
| Paris 16 | 4p | 125 | 1423000 | 11384 | il y a un an | 13 Rue Vineuse, 75016 Paris 16 |
| Paris 16 | 4p | 124 | 1500000 | 12097 | il y a 2 ans | 4 Rue de Noisiel, 75016 Paris 16 |
| Paris 16 | 3p | 122 | 1575000 | 12910 | il y a un an | 77 Av Foch, 75016 Paris 16e |
| Paris 16 | 4p | 129 | 1450000 | 11240 | il y a un an | 37 Rue Paul Valery, 75016 Paris |
| Paris 16 | ||||||
| Paris 16 | ||||||
| Paris 16 |
| Secteur | Nb Pièces | Prix m² min | Prix m² médian | Prix m² max |
|---|---|---|---|---|
| Auteuil | 1p | 9065 | 10670 | 12328 |
| Auteuil | 2p | 9261 | 10714 | 12539 |
| Auteuil | 3p | 9421 | 11085 | 12933 |
| Auteuil | 4p | 9661 | 11723 | 13944 |
| Auteuil | 5p+ | 11071 | 12489 | 14516 |
| Secteur | Nb Pièces | Délai min (jours) | Délai médian (jours) | Délai max (jours) |
|---|---|---|---|---|
| Auteuil | 1p | 28 | 87 | 174 |
| Auteuil | 2p | 26 | 83 | 169 |
| Auteuil | 3p | 35 | 90 | 183 |
| Auteuil | 4p | 26 | 87 | 185 |
| Auteuil | 5p+ | 38 | 104 | 211 |
| Secteur | Nb Pièces | Surface m² | Prix Total € | Prix €/m² | Date Vente | Adresse |
|---|---|---|---|---|---|---|
| Auteuil | 1p | 25 | 226910 | 9076 | il y a un an | 3 Rue de la Mission Marchand, 75016 |
| Auteuil | 1p | 25 | 280000 | 11200 | il y a 2 ans | 96 Av Mozart, 75016 Paris 16e |
| Auteuil | 1p | 25 | 241000 | 9640 | il y a un an | 57 Rue Jean de la Fontaine, 75016 |
| Auteuil | 1p | 25 | 245500 | 9820 | il y a un an | 6 Rue Robert Turquan, 75016 |
| Auteuil | 1p | 25 | 239000 | 9560 | il y a un an | 20b Rue Jouvenet, 75016 Paris |
| Auteuil | 1p | 26 | 270000 | 10385 | il y a un an | 57 Rue Jean de la Fontaine, 75016 |
| Auteuil | 1p | 22 | 277000 | 12591 | il y a un an | 31 Rue Raffet, 75016 Paris 16e |
| Auteuil | 1p | 24 | 225000 | 9375 | il y a un an | 26 Rue Jouvenet, 75016 Paris 1 |
| Auteuil | 1p | 24 | 315000 | 13125 | il y a un an | 61 Rue Erlanger, 75016 Paris 16 |
| Auteuil | 1p | 28 | 267000 | 9536 | il y a un an | 47 Rue Erlanger, 75016 Paris 16 |
| Auteuil | 3p | 52 | 549850 | 10574 | il y a 8 mois | 10 Rue Erlanger, 75016 Paris 16 |
| Auteuil | 2p | 49 | 495000 | 10102 | il y a 2 ans | 20b Rue Boileau, 75016 Paris 1 |
| Auteuil | 2p | 50 | 550300 | 11006 | il y a 2 ans | 21 Rue Chanez, 75016 Paris 16 |
| Auteuil | 2p | 51 | 520000 | 10196 | il y a un an | 21 Rue Francois Gerard, 75016 |
| Auteuil | 2p | 49 | 499845 | 10201 | il y a un an | 6 Rue Corot, 75016 Paris 16e |
| Auteuil | 2p | 50 | 560000 | 11200 | il y a 2 ans | 47 Rue Erlanger, 75016 Paris 16 |
| Auteuil | 2p | 50 | 510000 | 10200 | il y a un an | 2 Av Leopold Ii, 75016 Paris 16e |
| Auteuil | 2p | 50 | 521000 | 10420 | il y a 2 ans | 2 Av du Gal Balfourier, 75016 |
| Auteuil | 2p | 48 | 528000 | 11000 | il y a 2 ans | 123 Bd Exelmans, 75016 Paris |
| Auteuil | 2p | 49 | 534200 | 10902 | il y a 2 ans | 31 Rue Raffet, 75016 Paris 16e |
| Auteuil | 4p | 74 | 861000 | 11635 | il y a un an | 7 Rue Erlanger, 75016 Paris 16e |
| Auteuil | 3p | 75 | 757000 | 10093 | il y a un an | 6 Vla George Sand, 75016 Paris |
| Auteuil | 4p | 74 | 840000 | 11351 | il y a un an | 4 Rue Poussin, 75016 Paris 16e |
| Auteuil | 3p | 75 | 866000 | 11547 | il y a un an | 16 Rue Wilhem, 75016 Paris 16 |
| Auteuil | 1p | 78 | 865000 | 11090 | il y a 8 mois | 88 Rue Jean de la Fontaine, 75016 |
| Auteuil | 3p | 73 | 755000 | 10342 | il y a un an | 27 Rue Chanez, 75016 Paris 16 |
| Auteuil | 3p | 78 | 840000 | 10769 | il y a 2 ans | 10 Rue Pierre Guerin, 75016 |
| Auteuil | 3p | 76 | 828340 | 10899 | il y a 2 ans | 37b Rue Jean de la Fontaine, 75016 |
| Auteuil | 3p | 76 | 770000 | 10132 | il y a 2 ans | 2 Rue de Civry, 75016 Paris 16e |
| Auteuil | 3p | 78 | 825000 | 10577 | il y a 8 mois | 87 Bd Murat, 75016 Paris 16e |
| Auteuil | 3p | 100 | 1119400 | 11194 | il y a un an | 40 Rue de la Source, 75016 Paris |
| Auteuil | 4p | 101 | 1041743 | 10314 | il y a 8 mois | 32 Rue Claude Lorrain, 75016 |
| Auteuil | 3p | 99 | 1076000 | 10869 | il y a 2 ans | 21 Rue Michel Ange, 75016 Paris |
| Auteuil | 4p | 101 | 1122400 | 11113 | il y a un an | 88b Rue Michel Ange, 75016 |
| Auteuil | 5p | 104 | 1080000 | 10385 | il y a un an | 5 Rue du Gal Delestraint, 75016 |
| Auteuil | 5p | 102 | 1127735 | 11056 | il y a 2 ans | 106 Av de Versailles, 75016 Paris |
| Auteuil | 3p | 100 | 1120000 | 11200 | il y a 2 ans | 94 Quai Louis Bleriot, 75016 Paris |
| Auteuil | 5p | 104 | 1119350 | 10763 | il y a un an | 43 Rue Gros, 75016 Paris 16e |
| Auteuil | 3p | 100 | 1054500 | 10545 | il y a un an | 78 Rue Raynouard, 75016 Paris |
| Auteuil | 4p | 100 | 1194750 | 11948 | il y a un an | 21 Av Mozart, 75016 Paris 16e |
| Auteuil | 4p | 127 | 1280800 | 10085 | il y a 10 mois | 13 Rue des Perchamps, 75016 |
| Auteuil | 5p | 127 | 1456000 | 11465 | il y a un an | 58 Av Theophile Gautier, 75016 |
| Auteuil | 5p | 121 | 1342000 | 11091 | il y a un an | 2 Rue Donizetti, 75016 Paris 16 |
| Auteuil | 5p | 124 | 1280000 | 10323 | il y a un an | 8 Rue Leon Bonnat, 75016 Paris |
| Auteuil | 5p | 126 | 1490900 | 11833 | il y a 2 ans | 9b Rue Boileau, 75016 Paris 16e |
| Auteuil | 5p | 124 | 1287000 | 10379 | il y a un an | 35 Bd Murat, 75016 Paris 16e |
| Auteuil | 6p | 125 | 1291000 | 10328 | il y a un an | 52 Rue Docteur Blanche, 75016 |
| Auteuil | 5p | 121 | 1300000 | 10744 | il y a 2 ans | 16 Rue Chardon Lagache, 75016 |
| Auteuil | 4p | 130 | 1353000 | 10408 | il y a un an | 6 Av Adrien Hebrard, 75016 Paris |
| Auteuil | 6p | 120 | 1432900 | 11941 | il y a un an | 15 Av Perrichont, 75016 Paris 1 |
| Secteur | Nb Pièces | Prix m² bas | Prix m² médian | Prix m² haut |
|---|---|---|---|---|
| Muette | 1p | 9066 | 10668 | 12328 |
| Muette | 2p | 9262 | 10714 | 12540 |
| Muette | 3p | 9406 | 11233 | 13461 |
| Muette | 4p | 9661 | 11723 | 13945 |
| Muette | 5p+ | 11068 | 12490 | 14517 |
| Quartiers | Nb Pièces | Délai min (jours) - 25% les plus rapides | Délai médian (jours) | Délai max (jours) - 25 % les plus lents |
|---|---|---|---|---|
| Muette | 1p | 28 | 87 | 174 |
| Muette | 2p | 26 | 83 | 169 |
| Muette | 3p | 31 | 89 | 184 |
| Muette | 4p | 26 | 88 | 185 |
| Muette | 5p+ | 38 | 105 | 211 |
| Secteur | Nb Pièces | Surface m² | Prix Total € | Prix €/m² | Date Vente | Adresse |
|---|---|---|---|---|---|---|
| Muette | 1p | 25 | 323000 | 12920 | il y a un an | 3 Rue Francois Ponsard, 75016 |
| Muette | 1p | 25 | 280000 | 11200 | il y a un an | 41 Rue Vital, 75016 Paris 16e |
| Muette | 1p | 25 | 313635 | 12545 | il y a un an | 24 Rue Eugene Manuel, 75016 |
| Muette | 1p | 23 | 260000 | 11304 | il y a un an | 56 Rue de Boulainvilliers, 75016 |
| Muette | 1p | 24 | 275000 | 11458 | il y a un an | 3 Sq Lamartine, 75016 Paris 16 |
| Muette | 1p | 24 | 339520 | 14147 | il y a 2 ans | 11b Rue Marceline, 75016 |
| Muette | 2p | 26 | 310000 | 11923 | il y a un an | 65 Bd de Beausejour, 75016 Paris |
| Muette | 1p | 26 | 256350 | 9860 | il y a un an | 39 Rue Gros, 75016 Paris 16e |
| Muette | 1p | 23 | 275000 | 11957 | il y a un an | 15b Rue Louis David, 75016 |
| Muette | 2p | 26 | 264350 | 10167 | il y a 2 ans | 50 Rue Vital, 75016 Paris 16e |
| Muette | 2p | 50 | 622649 | 12453 | il y a un an | 22 Rue Nicolo, 75016 Paris 16e |
| Muette | 2p | 50 | 570000 | 11400 | il y a un an | 46 Rue de la Tour, 75016 Paris |
| Muette | 2p | 53 | 630000 | 11887 | il y a un an | 41 Rue Vital, 75016 Paris 16e |
| Muette | 2p | 47 | 563100 | 11981 | il y a un an | 41 Rue de Boulainvilliers, 75016 |
| Muette | 2p | 48 | 625000 | 13021 | il y a 2 ans | 6 Rue de la Pompe, 75016 Paris |
| Muette | 3p | 52 | 647500 | 12452 | il y a un an | 1 Rue Guichard, 75016 Paris 16e |
| Muette | 3p | 48 | 565000 | 11771 | il y a un an | 5 Rue de L Assomption, 75016 |
| Muette | 2p | 52 | 621000 | 11942 | il y a un an | 137 Rue de la Tour, 75016 Paris |
| Muette | 2p | 50 | 545000 | 10900 | il y a 2 ans | 31 Rue de Passy, 75016 Paris 1 |
| Muette | 3p | 52 | 579075 | 11136 | il y a un an | 127 Rue du Ranelagh, 75016 |
| Muette | 2p | 75 | 855200 | 11403 | il y a un an | 45 Rue des Vignes, 75016 Paris |
| Muette | 4p | 75 | 930000 | 12400 | il y a 10 mois | 1 Rue Claude Chahu, 75016 Paris |
| Muette | 3p | 78 | 970500 | 12442 | il y a un an | 5 Rue Docteur Blanche, 75016 |
| Muette | 3p | 78 | 945000 | 12115 | il y a un an | 46 Rue de la Tour, 75016 Paris |
| Muette | 3p | 76 | 974000 | 12816 | il y a 2 ans | 46 Rue de la Tour, 75016 Paris |
| Muette | 3p | 72 | 922000 | 12806 | il y a 2 ans | 7 Rue de L Yvette, 75016 Paris |
| Muette | 2p | 74 | 885000 | 11959 | il y a un an | 82 Rue de la Faisanderie, 75016 |
| Muette | 1p | 78 | 865000 | 11090 | il y a 8 mois | 88 Rue Jean de la Fontaine, 75016 |
| Muette | 3p | 78 | 963300 | 12350 | il y a 9 mois | 5 Rue des Sablons, 75016 Paris |
| Muette | 2p | 74 | 912850 | 12336 | il y a un an | 51 Rue des Belles Feuilles, 75016 |
| Muette | 4p | 103 | 1366950 | 13271 | il y a un an | 60 Rue de Boulainvilliers, 75016 |
| Muette | 4p | 100 | 1194750 | 11948 | il y a un an | 21 Av Mozart, 75016 Paris 16e |
| Muette | 4p | 100 | 1336600 | 13366 | il y a un an | 8 Rue de la Pompe, 75016 Paris |
| Muette | 4p | 104 | 1240000 | 11923 | il y a un an | 1 Pl Rodin, 75016 Paris 16e |
| Muette | 4p | 104 | 1230000 | 11827 | il y a 10 mois | 84 Rue Raynouard, 75016 Paris |
| Muette | 3p | 101 | 1375000 | 13614 | il y a 9 mois | 4 Av du Col Bonnet, 75016 Paris |
| Muette | 3p | 100 | 1280000 | 12800 | il y a 2 ans | 14 Av du Col Bonnet, 75016 Paris |
| Muette | 3p | 98 | 1230000 | 12551 | il y a 10 mois | 39b Av Paul Doumer, 75016 Paris |
| Muette | 4p | 97 | 1289720 | 13296 | il y a 10 mois | 7 Rue de L Yvette, 75016 Paris |
| Muette | 3p | 98 | 1275000 | 13010 | il y a 2 ans | 29 Av Mozart, 75016 Paris 16e |
| Muette | 4p | 125 | 1640000 | 13120 | il y a un an | 15 Rue du Conseiller Collignon, 75016 |
| Muette | 5p | 130 | 1550000 | 11923 | il y a un an | 15 Rue Gustave Zede, 75016 |
| Muette | 4p | 125 | 1713601 | 13709 | il y a 2 ans | 15 Rue du Conseiller Collignon, 75016 |
| Muette | 5p | 130 | 1592040 | 12246 | il y a 2 ans | 4 Rue de L Abbe Gillet, 75016 |
| Muette | 6p | 120 | 1541200 | 12843 | il y a un an | 16 Rue Petrarque, 75016 Paris |
| Muette | 4p | 130 | 1550000 | 11923 | il y a un an | 30 Av Georges Mandel, 75016 |
| Muette | 4p | 123 | 1722000 | 14000 | il y a 9 mois | 14 Rue des Sablons, 75016 Paris |
| Muette | 4p | 120 | 1520000 | 12667 | il y a 2 ans | 34 Av du Pdt Kennedy, 75016 |
| Muette | 5p | 130 | 1587250 | 12210 | il y a un an | 129 Av Victor Hugo, 75016 Paris |
| Muette | 4p | 120 | 1523000 | 12692 | il y a un an | 124 Av Victor Hugo, 75016 Paris |
| Secteur | Nb Pièces | Prix m² bas | Prix m² médian | Prix m² haut |
|---|---|---|---|---|
| Porte-Dauphine | 1p | 9065 | 10670 | 12328 |
| Porte-Dauphine | 2p | 9262 | 10713 | 12541 |
| Porte-Dauphine | 3p | 9420 | 11084 | 12933 |
| Porte-Dauphine | 4p | 9661 | 11723 | 13942 |
| Porte-Dauphine | 5p+ | 11069 | 12490 | 14515 |
| Quartiers | Nb Pièces | Délai min (jours) - 25% les plus rapides | Délai médian (jours) | Délai max (jours) - 25 % les plus lents |
|---|---|---|---|---|
| Porte-Dauphine | 1p | 28 | 87 | 174 |
| Porte-Dauphine | 2p | 26 | 83 | 169 |
| Porte-Dauphine | 3p | 35 | 89 | 183 |
| Porte-Dauphine | 4p | 26 | 88 | 186 |
| Porte-Dauphine | 5p+ | 38 | 105 | 211 |
| Secteur | Nb Pièces | Surface m² | Prix Total € | Prix €/m² | Date Vente | Adresse |
|---|---|---|---|---|---|---|
| Porte Dauphine | 1p | 25 | 330050 | 13202 | il y a un an | 52 Rue de la Faisanderie, 75016 |
| Porte Dauphine | 1p | 25 | 294000 | 11760 | il y a un an | 71 Rue des Belles Feuilles, 75016 |
| Porte Dauphine | 1p | 23 | 273800 | 11904 | il y a un an | 32 Bd Flandrin, 75016 Paris 16e |
| Porte Dauphine | 1p | 24 | 275000 | 11458 | il y a un an | 3 Sq Lamartine, 75016 Paris 16e |
| Porte Dauphine | 1p | 24 | 267000 | 11125 | il y a un an | 3 Rue de Montevideo, 75016 Paris |
| Porte Dauphine | 1p | 23 | 290000 | 12609 | il y a un an | 32 Bd Flandrin, 75016 Paris 16e |
| Porte Dauphine | 2p | 26 | 260000 | 10000 | il y a un an | 48 Bd Flandrin, 75016 Paris 16e |
| Porte Dauphine | 1p | 23 | 313221 | 13618 | il y a 2 ans | 32 Bd Flandrin, 75016 Paris 16e |
| Porte Dauphine | 2p | 27 | 249210 | 9230 | il y a 8 mois | 28 Rue Spontini, 75016 Paris 16e |
| Porte Dauphine | 1p | 27 | 324550 | 12020 | il y a 2 ans | 125 Rue de Longchamp, 75016 |
| Porte Dauphine | 2p | 51 | 590000 | 11569 | il y a un an | 24 Rue de la Faisanderie, 75016 |
| Porte Dauphine | 2p | 50 | 575500 | 11510 | il y a un an | 64b Rue Pergolese, 75016 Paris |
| Porte Dauphine | 2p | 52 | 621000 | 11942 | il y a un an | 137 Rue de la Tour, 75016 Paris |
| Porte Dauphine | 2p | 48 | 570000 | 11875 | il y a un an | 20 Rue des Belles Feuilles, 75016 |
| Porte Dauphine | 1p | 52 | 590000 | 11346 | il y a un an | 22 Rue des Sablons, 75016 Paris |
| Porte Dauphine | 2p | 50 | 570000 | 11400 | il y a un an | 46 Rue de la Tour, 75016 Paris |
| Porte Dauphine | 3p | 48 | 630000 | 13125 | il y a 2 ans | 7 Rue Gustave Courbet, 75016 |
| Porte Dauphine | 2p | 50 | 622649 | 12453 | il y a un an | 22 Rue Nicolo, 75016 Paris 16e |
| Porte Dauphine | 2p | 48 | 575000 | 11979 | il y a 2 ans | 11 Rue Yvon Villarceau, 75016 |
| Porte Dauphine | 2p | 48 | 625000 | 13021 | il y a 2 ans | 6 Rue de la Pompe, 75016 Paris |
| Porte Dauphine | 2p | 74 | 885000 | 11959 | il y a un an | 82 Rue de la Faisanderie, 75016 |
| Porte Dauphine | 2p | 74 | 912850 | 12336 | il y a un an | 51 Rue des Belles Feuilles, 75016 |
| Porte Dauphine | 2p | 73 | 850000 | 11644 | il y a un an | 58 Rue des Belles Feuilles, 75016 |
| Porte Dauphine | 3p | 78 | 963300 | 12350 | il y a 9 mois | 5 Rue des Sablons, 75016 Paris |
| Porte Dauphine | 4p | 73 | 939700 | 12873 | il y a 2 ans | 24 Rue Gustave Courbet, 75016 |
| Porte Dauphine | 3p | 74 | 850000 | 11486 | il y a 2 ans | 17 Rue Mesnil, 75016 Paris 16e |
| Porte Dauphine | 3p | 78 | 945000 | 12115 | il y a un an | 46 Rue de la Tour, 75016 Paris |
| Porte Dauphine | 3p | 73 | 930000 | 12740 | il y a un an | 18 Rue Le Sueur, 75016 Paris 16e |
| Porte Dauphine | 4p | 75 | 930000 | 12400 | il y a 10 mois | 1 Rue Claude Chahu, 75016 Paris |
| Porte Dauphine | 3p | 73 | 890000 | 12192 | il y a un an | 5 Rue Saint Didier, 75016 Paris |
| Porte Dauphine | 3p | 104 | 1160000 | 11154 | il y a un an | 62 Bd Flandrin, 75016 Paris 16e |
| Porte Dauphine | 4p | 96 | 1254950 | 13072 | il y a 10 mois | 106 Rue de Longchamp, 75016 |
| Porte Dauphine | 3p | 98 | 1216800 | 12416 | il y a 2 ans | 121 Rue de la Faisanderie, 75016 |
| Porte Dauphine | 5p | 99 | 1179750 | 11917 | il y a un an | 61 Rue Saint Didier, 75016 Paris |
| Porte Dauphine | 5p | 103 | 1200000 | 11650 | il y a un an | 5 Rue Lalo, 75016 Paris 16e |
| Porte Dauphine | 4p | 100 | 1240000 | 12400 | il y a un an | 24b Rue Greuze, 75016 Paris 16e |
| Porte Dauphine | 3p | 100 | 1311200 | 13112 | il y a 2 ans | 97 Rue de la Tour, 75016 Paris |
| Porte Dauphine | 4p | 100 | 1336600 | 13366 | il y a un an | 8 Rue de la Pompe, 75016 Paris |
| Porte Dauphine | 3p | 98 | 1230000 | 12551 | il y a 10 mois | 39b Av Paul Doumer, 75016 Paris |
| Porte Dauphine | 2p | 100 | 1153700 | 11537 | il y a un an | 15 Rue Petrarque, 75016 Paris |
| Porte Dauphine | 4p | 124 | 1500000 | 12097 | il y a 2 ans | 4 Rue de Noisiel, 75016 Paris 16e |
| Porte Dauphine | 3p | 122 | 1575000 | 12910 | il y a un an | 77 Av Foch, 75016 Paris 16e |
| Porte Dauphine | 4p | 125 | 1640000 | 13120 | il y a un an | 15 Rue du Conseiller Collignon, 75016 |
| Porte Dauphine | 5p | 124 | 1652340 | 13325 | il y a 2 ans | 84 Rue Lauriston, 75016 Paris |
| Porte Dauphine | 5p | 127 | 1456000 | 11465 | il y a un an | 58 Av Theophile Gautier, 75016 |
| Porte Dauphine | 5p | 126 | 1490900 | 11833 | il y a 2 ans | 9b Rue Boileau, 75016 Paris 16e |
| Secteur | Nb Pièces | Prix m² bas | Prix m² médian | Prix m² haut |
|---|---|---|---|---|
| Chaillot | 1p | 9065 | 10670 | 12328 |
| Chaillot | 2p | 9261 | 10714 | 12540 |
| Chaillot | 3p | 9407 | 11234 | 13459 |
| Chaillot | 4p | 9661 | 11723 | 13944 |
| Chaillot | 5p+ | 11069 | 12489 | 14518 |
| Quartiers | Nb Pièces | Délai min (jours) - 25% les plus rapides | Délai médian (jours) | Délai max (jours) - 25 % les plus lents |
|---|---|---|---|---|
| Chaillot | 1p | 28 | 87 | 173 |
| Chaillot | 2p | 26 | 83 | 169 |
| Chaillot | 3p | 31 | 89 | 184 |
| Chaillot | 4p | 26 | 87 | 187 |
| Chaillot | 5p+ | 38 | 105 | 211 |
| Secteur | Nb Pièces | Surface m² | Prix Total € | Prix €/m² | Date Vente | Adresse |
|---|---|---|---|---|---|---|
| Chaillot | 1p | 25 | 312000 | 12480 | il y a 2 ans | 20 Rue Boissiere, 75016 Paris 16e |
| Chaillot | 1p | 24 | 340000 | 14167 | il y a 2 ans | 25 Av Pierre 1er Serbie, 75016 |
| Chaillot | 2p | 25 | 380000 | 15200 | il y a 2 ans | 25 Av Pierre 1er Serbie, 75016 |
| Chaillot | 2p | 27 | 310000 | 11481 | il y a un an | 66 Rue Lauriston, 75016 Paris |
| Chaillot | 1p | 23 | 284000 | 12348 | il y a un an | 22 Rue Paul Valery, 75016 Paris |
| Chaillot | 1p | 27 | 350000 | 12963 | il y a 10 mois | 34 Rue Chalgrin, 75016 Paris 16e |
| Chaillot | 1p | 24 | 350000 | 14583 | il y a 2 ans | 35 Rue Saint Didier, 75016 Paris |
